Golden Dragon Bow
Appearance
This page's data comes from the game and is updated with every release.
Golden Dragon Bow
Bow · Lv. 65
Picture coming
| Type | Bow |
|---|---|
| Level | 65 |
| Classes | Ninja |
| Attack | 187–293 (at +9 324–430) |
| Attack speed | 15 |
| Sells for | 10,160 Jeon |
Golden Dragon Bow is a level 65 bow for Ninja.
Upgrade
| Step | Cost | Materials |
|---|---|---|
| +0 → +1 | 1,200 Jeon | — |
| +1 → +2 | 2,500 Jeon | — |
| +2 → +3 | 5,000 Jeon | — |
| +3 → +4 | 10,000 Jeon | — |
| +4 → +5 | 20,000 Jeon | 1× Unknown Talisman+ |
| +5 → +6 | 30,000 Jeon | 1× Şeytan Hatırası |
| +6 → +7 | 45,000 Jeon | 2× Şeytan Hatırası+, 1× White Pearl |
| +7 → +8 | 90,000 Jeon | 2× Ice Marble, 1× Blue Pearl |
| +8 → +9 | 150,000 Jeon | 2× Warrior Symbol, 1× Blood Pearl |
Dropped by
- Brutal Ghost of Grudge
- Brutal Hae-Gol
- Brutal Hong-Du
- Byeo-Rak
- Captain Gul-Ma
- Gargoyle
- General Kappa
- General Lobster
- Great Dokkaebi
- Hae-Gol
- Hon-Ryeong Soldier
- Hong-Du
- Hyena Lord
- King Crab
- King Gor-Ga
- Lizardfolk Archer
- Lizardfolk Soldier
- Mok-Jeol
- Na-Chal
- Red Evil Tree (Lv. 77)
- Red Evil Tree (Lv. 88)
- Spirit Pillar Seong-Un
- Spirit Pillar of Disaster
- Spirit Pillar of Treachery
- Spirit Pillar of the Tempest
- Spirit Pillar of the Wilds
- Supreme Hyena Guard
- Tepegoz
- Triton
- Wraith Bodyguard
- Wraith Prince