Data:Item/gumus define sandigi
Appearance
Silver Treasure Chest
Consumable
Picture coming
| Type | Consumable |
|---|---|
| Stack | 200 |
| Sells for | 4 Jeon |
Silver Treasure Chest is an consumable.
Effect
- Can be opened
Contains
| Item | Chance |
|---|---|
| Bear Gall+ | — |
| Rusty Blade | — |
| Black Uniform | — |
| Siyah Üniforma+ | — |
| Shiriken+ | — |
| Snake Skin | — |
| Snake Tail+ | — |
| Spider Web | — |
| Spider Eyes | — |
| Örümcek Bacakları | — |
| Demon's Gem | — |
| Buz Parçası | — |
| Yeti Fur | — |
| Sargı Bezi | — |
| Unknown Medicine | — |
| Unknown Medicine+ | — |
| 50× Red Potion (S) | — |
| 50× Blue Potion (S) | — |
| 30× Red Potion (M) | — |
| 30× Blue Potion (M) | — |
| 20× Red Potion (L) | — |
| 20× Blue Potion (L) | — |
Dropped by
- Bear
- Black Squall Archer
- Evil Black Squall Archer (Lv. 29)
- Evil Black Squall Archer (Lv. 35)
- Evil Black Squall Dok-Su
- Grizzly Bear
- Han-Byeol
- Hungry Bear
- Hungry Stray Dog
- Siyah Rüzgar Askeri
- Tiger
- Wei-Lan
- White Banner Commander
- Yabani Okçu
Data page of Silver Treasure Chest