Data:Item/cennetin gozu kolye
Appearance
Sky Drop Necklace
Necklace · Lv. 54
Picture coming
| Type | Necklace |
|---|---|
| Level | 54 |
| Classes | Everyone |
| Sells for | 3,515 Jeon |
Sky Drop Necklace is a level 54 necklace.
Item bonuses
| Bonus | +0 | +9 |
|---|---|---|
| Skill Speed | 6 | 24 |
| Piercing Chance | 1 | 20 |
Upgrade
| Step | Cost | Materials |
|---|---|---|
| +0 → +1 | 1,200 Jeon | — |
| +1 → +2 | 2,500 Jeon | — |
| +2 → +3 | 5,000 Jeon | — |
| +3 → +4 | 10,000 Jeon | — |
| +4 → +5 | 20,000 Jeon | 2× Unknown Medicine |
| +5 → +6 | 30,000 Jeon | 2× Sargı Bezi |
| +6 → +7 | 45,000 Jeon | 2× Leaf, 1× White Pearl |
| +7 → +8 | 90,000 Jeon | 2× Buz Parçası, 1× Blue Pearl |
| +8 → +9 | 150,000 Jeon | 2× Ice Marble+, 1× Blood Pearl |
Dropped by
- Evil Hell Spearman
- Evil Hell Warrior
- Geomi-Yeon
- Kötü Cehennem Katliamcı
- Red Ghost Willow
- Seol-Nyeo
- Tree Frog Soldier
- Yılan Okçu (2. Kat)
Found in
- Azrael's Chest
- Chest of Darkness
- Demir Kutu
- Field Chest 2
- Geomi-Ra Chest
- Gumiho's Chest
- Treasure Chest (Grade B)
- Treasure Chest (Grade C)
Data page of Sky Drop Necklace