Cape Dragonbreath
Appearance
This page's data comes from the game and is updated with every release.
Cape Dragonbreath
Neutral · Lv. 92–99
| Kingdom | Neutral |
|---|---|
| Levels | 92–99 |
| Tier | 4 |
Cape Dragonbreath is a map for levels 92–99.
Monsters
| Monster | Level | Race |
|---|---|---|
| Lizardfolk Leader | 90 | Devil |
| Lizardfolk Soldier | 91 | Devil |
| Lizardfolk Archer | 93 | Devil |
| Spirit Pillar of Embers | 95 | Spirit Pillar |
| Hyena Warrior | 95 | Animal |
| Spirit Pillar of Night | 95 | Spirit Pillar |
| Black Jackal Amazon | 95 | Half-Human |
| Black Jackal Assassin | 96 | Half-Human |
| Hyena Archer | 96 | Animal |
| Manticore Warrior | 96 | Animal |
| Black Jackal Magician | 97 | Half-Human |
| Manticore Soldier | 97 | Animal |
| Hyena Defender | 97 | Animal |
| Manticore Magus | 98 | Animal |
| Hyena Magician | 98 | Animal |
| Black Jackal Executioner | 98 | Half-Human |
| Spirit Pillar of Mirrors | 99 | Spirit Pillar |
| Manticore Executioner | 99 | Animal |
| Hyena General | 99 | Animal |
| Black Marshal | 99 | Half-Human |
| General Baram | 101 | Animal |
| Hyena Lord | 103 | Animal |
| Na-Chal | 103 | Animal |
| Hae-Gol | 103 | Half-Human |
| Supreme Hyena Guard | 105 | Animal |
| Mok-Jeol | 105 | Animal |
NPCs
- Admiral Gwang-Pa
- Alchemist
- Black Dragon Rock: Spot 1
- Black Dragon Rock: Spot 2
- Black Dragon Rock: Spot 3
- Blacksmith
- Cho-Ung
- Fisherman
- Gang-Il
- General Store Saleswoman
- Han Seo-Jun
- Jin-I the Traveller
- Mercenary Captain
- Ok-Bun
- Rock Flower