Bone Knife
Appearance
This page's data comes from the game and is updated with every release.
Bone Knife
Dagger · Lv. 55
Picture coming
| Type | Dagger |
|---|---|
| Level | 55 |
| Classes | Ninja |
| Attack | 49–59 (at +9 87–97) |
| Attack speed | 21 |
| Sells for | 7,280 Jeon |
Bone Knife is a level 55 dagger for Ninja.
Upgrade
| Step | Cost | Materials |
|---|---|---|
| +0 → +1 | 1,000 Jeon | — |
| +1 → +2 | 2,000 Jeon | — |
| +2 → +3 | 4,000 Jeon | — |
| +3 → +4 | 8,000 Jeon | — |
| +4 → +5 | 13,000 Jeon | 2× Unknown Medicine |
| +5 → +6 | 20,000 Jeon | 2× Sargı Bezi |
| +6 → +7 | 40,000 Jeon | 2× Leaf, 1× White Pearl |
| +7 → +8 | 70,000 Jeon | 2× Buz Parçası, 1× Blue Pearl |
| +8 → +9 | 150,000 Jeon | 2× Ice Marble+, 1× Blood Pearl |
Dropped by